Show your server here
Increase your server visibility using the highlighting service Boost a server |
Server Name: | Nitrado.net Gameserver | ||
Game: | 7 Days to Die | ||
State: | Passworded | ||
Players: | 0/8 | ||
Address: | 195.82.159.124:26000 | ||
Location: |
|
||
Game Mode: | 7DTD | ||
Map Name: | Nejowogi Mountains | ||
Last updated: |
AirDropFrequency: | 72 |
AirDropMarker: | True |
AllowCrossplay: | False |
AllowSpawnNearBackpack: | True |
Architecture64: | True |
BedrollDeadZoneSize: | 15 |
BedrollExpiryTime: | 45 |
BlockDamageAI: | 100 |
BlockDamageAIBM: | 100 |
BlockDamagePlayer: | 100 |
BlockDurabilityModifier: | -1 |
BloodMoonEnemyCount: | 64 |
BloodMoonFrequency: | 5 |
BloodMoonRange: | 0 |
BloodMoonWarning: | 8 |
BuildCreate: | False |
CombinedNativeId: | |
CombinedPrimaryId: | |
CurrentPlayers: | 0 |
CurrentServerTime: | 457422 |
DayCount: | 3 |
DayLightLength: | 20 |
DayNightLength: | 75 |
DeathPenalty: | 1 |
DropOnDeath: | 1 |
DropOnQuit: | 0 |
EACEnabled: | True |
EnemyDifficulty: | 0 |
EnemySpawnMode: | True |
FreePlayerSlots: | 8 |
GameDifficulty: | 2 |
GameHost: | Nitrado.net Gameserver |
GameMode: | Survival |
GameName: | My Game |
GameType: | 7DTD |
IP: | 195.82.159.124 |
IsDedicated: | True |
IsPasswordProtected: | True |
IsPublic: | True |
LandClaimCount: | 3 |
LandClaimDeadZone: | 30 |
LandClaimDecayMode: | 0 |
LandClaimExpiryTime: | 7 |
LandClaimOfflineDelay: | 0 |
LandClaimOfflineDurabilityModifier: | 4 |
LandClaimOnlineDurabilityModifier: | 4 |
LandClaimSize: | 41 |
Language: | English |
LevelName: | Nejowogi Mountains |
LootAbundance: | 200 |
LootRespawnDays: | 1 |
MaxChunkAge: | -1 |
MaxPlayers: | 8 |
MaxSpawnedAnimals: | 50 |
MaxSpawnedZombies: | 64 |
ModdedConfig: | True |
PartySharedKillRange: | 200 |
Ping: | -1 |
Platform: | WindowsPlayer |
PlayGroup: | Standalone |
PlayerKillingMode: | 2 |
Port: | 26000 |
QuestProgressionDailyLimit: | 4 |
Region: | Europe |
RequiresMod: | False |
SanctionsIgnored: | False |
ServerDescription: | A 7 Days to Die server |
ServerLoginConfirmationText: | |
ServerVersion: | V.1.2.27 |
ServerVisibility: | 2 |
ServerWebsiteURL: | |
ShowFriendPlayerOnMap: | True |
SteamID: | 90224776151275532 |
StockFiles: | False |
StockSettings: | False |
UniqueId: | 8316ad3503044afaa7b899d1564b056c |
WorldSize: | 6144 |
XPMultiplier: | 300 |
ZombieBMMove: | 3 |
ZombieFeralMove: | 3 |
ZombieFeralSense: | 0 |
ZombieMove: | 0 |
ZombieMoveNight: | 3 |
ZombiesRun: | -1 |
dedicated: | d |
game_descr: | 7 Days To Die |
game_dir: | 7DTD |
hostname: | Nitrado.net Gameserver |
map: | Nejowogi Mountains |
max_players: | 8 |
num_bots: | 0 |
num_players: | 0 |
os: | w |
password: | 1 |
protocol: | 17 |
secure: | 0 |
steamappid: | 0 |
version: | 48 |
Players | Score |