|
Server Name: | Gun's DC2 1.4 PlayBlue | ||
Game: | Battlefield 1942 | ||
State: | Online | ||
Players: | 2/32 | ||
Address: | 24.185.37.175:14576 | ||
Location: |
|
||
Game Mode: | coop | ||
Map Name: | death canyon | ||
Last updated: |
active_mods: | dc2 |
allied_team_ratio: | 1 |
allow_nose_cam: | yes |
auto_balance_teams: | off |
averageFPS: | 0 |
axis_team_ratio: | 4 |
bandwidth_choke_limit: | 0 |
content_check: | 0 |
cpu: | 2792 |
dedicated: | 1 |
external_view: | on |
free_camera: | off |
gameId: | dc2 |
game_start_delay: | 6s |
gamemode: | openplaying |
gamename: | bfield1942 |
gametype: | coop |
gamever: | v1.612 |
hit_indicator: | on |
hostname: | Gun's DC2 1.4 PlayBlue |
hostport: | 14576 |
kickback: | 5% |
kickback_on_splash: | 5% |
language: | English |
location: | 1033 |
mapId: | DC2 |
mapname: | death canyon |
maxplayers: | 32 |
name_tag_distance: | 0 |
name_tag_distance_scope: | 0 |
number_of_rounds: | 1 |
numplayers: | 0 |
password: | 0 |
reservedslots: | 0 |
roundTime: | 1980 |
roundTimeRemain: | 789 |
soldier_friendly_fire: | 100% |
soldier_friendly_fire_on_splash: | 100% |
spawn_delay: | 5s |
spawn_wave_time: | 5s |
status: | 3 |
sv_punkbuster: | 0 |
ticket_ratio: | 350% |
tickets1: | 654 |
tickets2: | 500 |
time_limit: | 33 |
tk_mode: | forgive |
unpure_mods: | dc2 |
vehicle_friendly_fire: | 100% |
vehicle_friendly_fire_on_splash: | 100% |
version: | v1.612 |
Players | Score |
0 | |
0 |