Show your server here
Increase your server visibility using the highlighting service Boost a server |
Server Name: | Nitrado.net Gameserver | ||
Game: | 7 Days to Die | ||
State: | Online | ||
Players: | 0/10 | ||
Address: | 31.214.136.142:25400 | ||
Location: |
|
||
Game Mode: | 7DTD | ||
Map Name: | Navezgane | ||
Last updated: |
AirDropFrequency: | 48 |
AirDropMarker: | True |
AllowCrossplay: | False |
AllowSpawnNearBackpack: | True |
Architecture64: | True |
BedrollDeadZoneSize: | 15 |
BedrollExpiryTime: | 45 |
BlockDamageAI: | 100 |
BlockDamageAIBM: | 100 |
BlockDamagePlayer: | 100 |
BlockDurabilityModifier: | -1 |
BloodMoonEnemyCount: | 8 |
BloodMoonFrequency: | 7 |
BloodMoonRange: | 0 |
BloodMoonWarning: | 8 |
BuildCreate: | False |
CombinedNativeId: | |
CombinedPrimaryId: | |
CurrentPlayers: | 0 |
CurrentServerTime: | 224388 |
DayCount: | 3 |
DayLightLength: | 18 |
DayNightLength: | 60 |
DeathPenalty: | 1 |
DropOnDeath: | 3 |
DropOnQuit: | 0 |
EACEnabled: | True |
EnemyDifficulty: | 0 |
EnemySpawnMode: | True |
FreePlayerSlots: | 10 |
GameDifficulty: | 2 |
GameHost: | Nitrado.net Gameserver |
GameMode: | Survival |
GameName: | My Game |
GameType: | 7DTD |
IP: | 31.214.136.142 |
IsDedicated: | True |
IsPasswordProtected: | False |
IsPublic: | True |
LandClaimCount: | 4 |
LandClaimDeadZone: | 30 |
LandClaimDecayMode: | 0 |
LandClaimExpiryTime: | 10 |
LandClaimOfflineDelay: | 0 |
LandClaimOfflineDurabilityModifier: | 4 |
LandClaimOnlineDurabilityModifier: | 4 |
LandClaimSize: | 41 |
Language: | English |
LevelName: | Navezgane |
LootAbundance: | 200 |
LootRespawnDays: | 3 |
MaxChunkAge: | -1 |
MaxPlayers: | 10 |
MaxSpawnedAnimals: | 64 |
MaxSpawnedZombies: | 64 |
ModdedConfig: | True |
PartySharedKillRange: | 100 |
Ping: | -1 |
Platform: | WindowsPlayer |
PlayGroup: | Standalone |
PlayerKillingMode: | 3 |
Port: | 25400 |
QuestProgressionDailyLimit: | 4 |
Region: | NorthAmericaEast |
RequiresMod: | False |
SanctionsIgnored: | False |
ServerDescription: | A 7 Days to Die server |
ServerLoginConfirmationText: | |
ServerVersion: | V.1.2.27 |
ServerVisibility: | 2 |
ServerWebsiteURL: | |
ShowFriendPlayerOnMap: | True |
SteamID: | 90225688959927326 |
StockFiles: | False |
StockSettings: | False |
UniqueId: | f379cd4b7e0644fa87d096cdf6c42989 |
WorldSize: | 6144 |
XPMultiplier: | 100 |
ZombieBMMove: | 3 |
ZombieFeralMove: | 3 |
ZombieFeralSense: | 0 |
ZombieMove: | 0 |
ZombieMoveNight: | 3 |
ZombiesRun: | -1 |
dedicated: | d |
game_descr: | 7 Days To Die |
game_dir: | 7DTD |
hostname: | Nitrado.net Gameserver |
map: | Navezgane |
max_players: | 10 |
num_bots: | 0 |
num_players: | 0 |
os: | w |
password: | 0 |
protocol: | 17 |
secure: | 0 |
steamappid: | 0 |
version: | 48 |
Players | Score |